<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Sand and Stone</title>
	<atom:link href="http://nysandandstone.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nysandandstone.com</link>
	<description>Stone, Gravel &#38; Sand supplier servicing the NYC and Long Island market.</description>
	<lastBuildDate>Wed, 29 Jul 2009 02:01:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brooklyn Bridge Park</title>
		<link>http://nysandandstone.com/archives/9375</link>
		<comments>http://nysandandstone.com/archives/9375#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://nysandandstone.com/?p=9375</guid>
		<description><![CDATA[The future 85-acre Brooklyn Bridge Park will stretch 1.3 miles along the East River from north of the Manhattan Bridge to Atlantic Avenue.  The Park includes Piers 1 &#8211; 6, each approximately the size of Bryant Park, and their uplands. Brooklyn Bridge Park will transform this underused and inaccessible stretch into a magnificent public space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nysandandstone.com/wp-content/uploads/Overhead-of-Pier-6-and-Uplands.jpg"><img class="alignleft size-medium wp-image-9378" title="Overhead-of-Pier-6-and-Uplands" src="http://nysandandstone.com/wp-content/uploads/Overhead-of-Pier-6-and-Uplands-300x216.jpg" alt="Overhead-of-Pier-6-and-Uplands" width="210" height="151" /></a>The future 85-acre Brooklyn Bridge Park will stretch 1.3 miles along the East River from north of the Manhattan Bridge to Atlantic Avenue.  The Park includes Piers 1 &#8211; 6, each approximately the size of Bryant Park, and their uplands. Brooklyn Bridge Park will transform this underused and inaccessible stretch into a magnificent public space filled with lawns, recreation, beaches, coves, restored habitats, playgrounds and beautifully landscaped areas.  The Park will connect visitors to the waterfront and NY Harbor in extraordinary ways with floating pathways, fishing piers, canals, paddling waters and restored wetlands.  This is the most significant park development in Brooklyn since Prospect Park was built 135 years ago.</p>
<p> </p>
<p style="text-align: center;"><img class="size-full wp-image-9380 aligncenter" title="Brooklyn Bridge Park" src="http://nysandandstone.com/wp-content/uploads/Brooklyn-Bridge-Park.jpg" alt="Brooklyn Bridge Park" width="450" height="1215" /><a href="http://nysandandstone.com/wp-content/uploads/Overhead-of-Pier-6-and-Uplands.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nysandandstone.com/archives/9375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
